What Permission Grants a User the Ability to Open, Read, and Edit the Contents of a File?
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical back up.
APPLIES TO:
2013
2016
2019
Subscription Edition
SharePoint in Microsoft 365
Default permission levels are predefined sets of permissions that yous tin assign to individual users, groups of users, or security groups, based on the functional requirements of the users and on security considerations. SharePoint Server permission levels are defined at the site collection level and are inherited from the parent object by default.
Learn about Sharing and permissions in the SharePoint modern experience in Microsoft 365.
Default permission levels
Default permission levels are fabricated up of a set of permissions that enable users to perform a collection of related tasks. SharePoint Server includes seven permission levels. You lot can customize the permissions contained within five of these permission levels. You cannot customize the permissions within the Limited Admission and Full Control permission levels.
Note
Although you cannot directly edit the Limited Admission and Full Command permission levels, y'all tin make individual permissions unavailable for the unabridged web application, which removes those permissions from the Express Access and Full Control permission levels. For more information, see Manage permissions for a spider web application in SharePoint Server.
The post-obit table lists the default permission levels for team sites in SharePoint Server.
| Permission level | Description | Permissions included by default |
|---|---|---|
| View Just | Enables users to view awarding pages. The View Only permission level is used for the Excel Services Viewers group. | View Awarding Pages View Items View Versions Create Alerts Employ Self Service Site Cosmos View Pages Scan User Data Use Remote Interfaces Use Customer Integration Features Open |
| Limited Access | Enables users to access shared resources and a specific asset. Limited Access is designed to be combined with fine-grained permissions to enable users to admission a specific list, document library, folder, list item, or document, without enabling them to access the whole site. Limited Access cannot exist edited or deleted. Note: when sharing a link to a document with all users in your organization, SharePoint will assign the Express Access permission via a group proper name "Limited Admission System Grouping" that is practical the commencement fourth dimension a user accesses the resource who does not otherwise have permission via the link | View Application Pages Browse User Information Utilize Remote Interfaces Use Client Integration Features Open |
| Read | Enables users to view pages and listing items, and to download documents. | Limited Admission permissions, plus: View Items Open Items View Versions Create Alerts Use Self-Service Site Cosmos View Pages |
| Contribute | Enables users to manage personal views, edit items and user information, delete versions in existing lists and document libraries, and add, remove, and update personal Web Parts. | Read permissions, plus: Add together Items Edit Items Delete Items Delete Versions Browse Directories Edit Personal User Information Manage Personal Views Add/Remove Personal Web Parts Update Personal Spider web Parts |
| Edit | Enables users to manage lists. | Contribute permissions, plus: Manage Lists |
| Blueprint | Enables users to view, add together, update, delete, approve, and customize items or pages in the website. | Edit permissions, plus: Add and Customize Pages Utilise Themes and Borders Apply Style Sheets Override List Behaviors Corroborate Items |
| Total Control | Enables users to accept total control of the website. | All permissions |
If y'all use a site template other than the team site template, y'all will come across a different list of default SharePoint permission levels. For example, the following table shows boosted permission levels provided with the publishing template.
| Permission level | Description | Permissions included by default |
|---|---|---|
| Restricted Read | View pages and documents. For publishing sites but. | View Items Open Items View Pages Open up |
| Approve | Edit and approve pages, listing items, and documents. For publishing sites only. | Contribute permissions, plus: Override List Behaviors Approve Items |
| Manage Hierarchy | Create sites; edit pages, list items, and documents, and alter site permissions. For Publishing sites only. | Design permissions minus the Approve Items, Apply Themes and Borders, and Utilize Style Sheets permissions, plus: Manage permissions View Spider web Analytics Data Create Subsites Manage Alerts Enumerate Permissions Manage Web Site |
User permissions
SharePoint Server includes 33 permissions, which are used in the default permission levels. Y'all can configure which permissions are included in a item permission level (except for the Express Access and Total Control permission levels), or you can create a new permission level to comprise specific permissions.
Permissions are categorized as list permissions, site permissions, and personal permissions, depending on the objects to which they can be applied. For example, site permissions use to a detail site, list permissions apply only to lists and libraries, and personal permissions apply only to certain objects, such equally personal views and private Web Parts. The following tables draw what each permission is used for, the dependent permissions, and the permission levels in which information technology is included.
Listing permissions
| Permission | Description | Dependent permissions | Included in these permission levels by default |
|---|---|---|---|
| Manage Lists | Create and delete lists, add together or remove columns in a list, and add or remove public views of a list. | View Items, View Pages, Open up | Edit, Blueprint, Full Control, Manage Hierarchy |
| Override List Behaviors | Discard or bank check in a document that is checked out to another user, and change or override settings that allow users to read/edit only their ain items. | View Items, View Pages, Open | Pattern, Full Control |
| Add Items | Add together items to lists, and add documents to document libraries. | View Items, View Pages, Open | Contribute, Edit, Design, Full Control |
| Edit Items | Edit items in lists, edit documents in document libraries, and customize Spider web Part pages in certificate libraries. | View Items, View Pages, Open | Contribute, Edit, Design, Full Control |
| Delete Items | Delete items from a listing, and documents from a document library. | View Items, View Pages, Open | Contribute, Edit, Design, Full Command |
| View Items | View items in lists, and documents in document libraries. | View Pages, Open | Read, Contribute, Edit, Pattern, Full Command |
| Approve Items | Corroborate a pocket-sized version of listing items or document. | Edit Items, View Items, View Pages, Open | Design, Total Control |
| Open Items | View the source of documents with server-side file handlers. | View Items, View Pages, Open up | Read, Contribute, Edit, Blueprint, Total Control |
| View Versions | View by versions of a list item or document. | View Items, Open Items, View Pages, Open | Read, Contribute, Edit, Design, Full Control |
| Delete Versions | Delete past versions of list items or documents. | View Items, View Versions, View Pages, Open up | Contribute, Edit, Blueprint, Full Command |
| Create Alerts | Create alerts. | View Items, View Pages, Open | Read, Contribute, Edit, Design, Full Command |
| View Application Pages | View forms, views, and application pages. Enumerate lists. | Open | All |
Site permissions
| Permission | Description | Dependent permissions | Included in these permission levels by default |
|---|---|---|---|
| Manage Permissions | Create and change permission levels on the spider web site and assign permissions to users and groups. | View Items, Open Items, View Versions, Browse Directories, View Pages, Enumerate Permissions, Browse User Information, Open | Full Control |
| View Web Analytics Information | View reports on Web site usage. | View Pages, Open | Full Control |
| Create Subsites | Create subsites such equally team sites, Coming together Workspace sites, and Document Workspace sites. | View Pages, Browse User Data, Open | Total Control |
| Manage Web Site | Grants the power to perform all assistants tasks for the web site, as well as manage content. | View Items, Add and Customize Pages, Browse Directories, View Pages, Enumerate Permissions, Browse User Data, Open | Total Command |
| Add and Customize Pages | Add, change, or delete HTML pages or Web Part pages, and edit the website. | View Items, Browse Directories, View Pages, Open | Blueprint, Full Control |
| Apply Themes and Borders | Apply a theme or borders to the whole website. | View Pages, Open up | Design, Full Control |
| Apply Way Sheets | Use a style canvas (.css file) to the website. | View Pages, Open up | Design, Full Command |
| Create Groups | Create a grouping of users that can be used anywhere within the site collection. | View Pages, Scan User Data, Open | Total Command |
| Browse Directories | Enumerate files and folders in a website by using SharePoint Designer 2013 and Spider web DAV interfaces. | View Pages, Open | Contribute, Edit, Design, Full Control |
| Use Self-Service Site Creation | Create a website using Self-Service Site Creation. | View Pages, Browse User Information, Open up | Read, Contribute, Edit, Pattern, Total Control |
| View Pages | View pages in a website. | Open up | Read, Contribute, Edit, Design, Total Command |
| Enumerate Permissions | Enumerate permissions on the website, list, binder, certificate, or list item. | Browse Directories, View Pages, Browse User Information, Open | Full Control |
| Browse User Information | View information about users of the website. | Open up | All |
| Manage Alerts | Manage alerts for all users of the website. | View Items, View Pages, Open up, Create Alerts | Total Control |
| Utilise Remote Interfaces | Apply SOAP, Web DAV, the Customer Object Model, or SharePoint Designer 2013 interfaces to access the website. | Open | All |
| Use Client Integration Features | Utilise features that launch client applications. Without this permission, users must work on documents locally and then upload their changes. | Use Remote Interfaces, Open, View Items | All |
| Open | Enables users to open a website, listing, or folder to access items inside that container. | None | All |
| Edit Personal User Data | Enables users to change their ain user information, such as adding a picture. | Browse User Data, Open | Contribute, Edit, Design, Full Control |
Personal permissions
| Permission | Description | Dependent permissions | Included in these permission levels by default |
|---|---|---|---|
| Manage Personal Views | Create, alter, and delete personal views of lists. | View Items, View Pages, Open | Contribute, Edit, Pattern, Total Control |
| Add/Remove Personal Web Parts | Add together or remove personal Web Parts on a Web Part page. | View Items, View Pages, Open up, Update Personal Web Parts | Contribute, Edit, Design, Full Command |
| Update Personal Spider web Parts | Update Web Parts to display personalized information. | View Items, View Pages, Open up | Contribute, Edit, Design, Full Control |
See also
Other Resources
Manage permissions for a spider web application in SharePoint Server
Source: https://docs.microsoft.com/en-us/sharepoint/sites/user-permissions-and-permission-levels
0 Response to "What Permission Grants a User the Ability to Open, Read, and Edit the Contents of a File?"
Postar um comentário