Did Usps Rates Just Increase Again
Postage Rate Increase
Summary of the 2022 Postage Charge per unit Increment (starting January nine, 2022):
Domestic Mailing:
- In that location will be no changes to the Starting time Class Post alphabetic character charge per unit in January 2022. The First Class Postal service letter (1 oz.) rate for postage stamp purchased at the Postal service Role will remain at $0.58, no change from 2021.
- Each additional ounce for a First Class Post alphabetic character volition remain at $0.20, no change from 2021.
- "Metered Post" rates for Outset Class Post letters (1 oz.), which includes online postage and postage meters, will not increase, and volition remain at $0.53. This v-cent discount compared to Post Office rates for a Starting time Grade Mail service letter represents a savings of 8.6%.
- First Class Mail Flats/Large Envelopes (i oz.) rates will non increase and will remain at $1.xvi (no change from 2021). Each additional ounce will cost $0.20 (no change from 2021).
- NEW: Starting in July 2022, First Class Mail will have scheduled stamp charge per unit increases occurring ii times per twelvemonth - in Jan and in July.
Domestic Shipping:
- Priority Post Express will run across a rate increase of 4.3% for Commercial Base (online postage) in 2022, with rates volition starting at $23.fifty (previously $22.75).
- Priority Postal service will run into a rate increase of ii.7% for Commercial Base (online postage) in 2022, with rates starting at $7.37 (previously $7.16).
- First Course Package Service volition encounter a rate increase of 7.4% for Commercial Base (online stamp) in 2022, with rates starting at $3.37 (previously at $3.01).
- Package Select Ground volition see a rate decrease of 12.1% for Commercial Base (online postage) in 2022, with rates starting at $7.22 (previously $7.01).
- Media Mail rates volition increase by 12.ane% in 2022. Rates will start at $3.19 (previously $2.89).
- NEW: Starting in April 2022, in that location will exist a $one.50 fee for packages that are greater than i cubic foot or have a box length greater than 22 inches if the customer did not provide dimensions or provided inaccurate dimensions inside an online stamp provider (e.1000. Stamps.com). This will use to Priority Mail Express, Priority Mail and Parcel Select Ground.
- NEW: Starting in April 2022, at that place will be a new "nonstandard fee" for packages that must be sorted manually by the USPS when the dimensions of the package exceed sortation requirements. Rates volition exist adjusted based on box dimensions. Packages with length over 22 inches will take a $iv.00 surcharge, packages with length over 30 inches will have $xv.00 surcharge and packages over 2 cubic anxiety volition have a $15.00 surcharge. This will apply to Priority Mail Limited, Priority Mail and Parcel Select Footing.
International Aircraft:
- Priority Mail Express International will come across an average rate increase of 3.2% in 2022. Commercial Base (online postage) rates will start at $44.95 (previously 42.85).
- Priority Postal service International will see an average rate increase of three.7% in 2022. Commercial Base (online stamp) rates will start at $46.36 (previously $44.60).
- Commencement Form Bundle International Service will meet an boilerplate charge per unit increase of four.2% in 2022. Commercial Base of operations (online postage) rates volition start at $fourteen.eleven (previously $13.54).
Mail service Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Letters | 2022 Postage stamp Rates | 2021 Stamp Rates* | 2022 Stamp Rates | 2021 Postage Rates* | |
Starting time-Class Mail letter (1 oz.) | $0.58 | $0.58 | $0.58 | $0.53 | |
First-Class Mail letter - each additional ounce | $0.xx | $0.20 | $0.20 | $0.20 | |
Kickoff-Class Postal service Flat/Large Envelope (one oz.) | $1.16 | $1.16 | $i.16 | $1.16 | |
Beginning-Class Mail Flat/Big Envelope - each additional ounce | $0.20 | $0.twenty | $0.20 | $0.twenty | |
Postcard | $0.40 | $0.forty | $0.40 | $0.40 |
Swipe right to meet entire table
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Apartment Rate Envelopes | 2022 Stamp Rates | 2021 Stamp Rates* | 2022 Postage Rates | 2021 Stamp Rates* | |
Priority Postal service Express Flat Rate Envelope | $26.95 | $26.35 | $23.50 | $22.75 | |
Priority Mail Express Padded Apartment Rate Envelope | $27.50 | $26.95 | $23.95 | $23.25 | |
Priority Mail Express Legal Apartment Charge per unit Envelope | $27.10 | $26.50 | $23.75 | $22.95 | |
Priority Mail service Flat Rate Envelope | $8.95 | $7.95 | $7.75 | $7.40 | |
Priority Mail Padded Flat Charge per unit Envelope | $9.65 | $8.55 | $8.45 | $8.00 | |
Priority Mail Legal Flat Rate Envelope | $9.25 | $8.25 | $8.05 | $7.lxx |
Swipe right to encounter entire table
Mail Part/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Packages | 2022 Stamp Rates | 2021 Stamp Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
Priority Post Limited (0.5 lb.) | $26.95 and up | $26.35 and upward | $23.fifty and up | $22.75 and up | |
Priority Mail service Express Flat Rate Box | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail (one lb.) | $8.70 and up | $7.lxx and up | $7.37 and up | $7.xvi and up | |
Priority Mail Minor Flat Charge per unit Box | $9.45 | $eight.45 | $viii.25 | $seven.90 | |
Priority Mail service Medium Apartment Rate Box | $16.10 | $fifteen.l | $14.25 | $13.75 | |
Priority Mail Big Flat Rate Box | $21.50 | $21.90 | $nineteen.20 | $19.30 | |
Priority Mail APO/FPO/DPO Large Apartment Rate Box | $20.00 | $20.forty | $17.70 | $17.80 | |
Priority Post Regional Rate Box A | $10.68 and up | $10.13 and upwards | $eight.38 and up | $7.83 and upwardly | |
Priority Mail Regional Rate Box B | $11.18 and up | $10.53 and upwardly | $8.88 and upwardly | $8.23 and up | |
Priority Mail service Regional Charge per unit Box C | Discontinued | Discontinued | Discontinued | Discontinued | |
First Form® Package Service (1 oz.) | $4.fifty and up | $iv.00 and up | $3.37 and upwards | $3.01 and upwardly | |
Parcel Select Ground® (1 lb.) | Not Bachelor | Not Available | $7.22 and up | $seven.01 and up | |
Media Mail (one lb.) | $3.xix | $two.89 | $3.xix | $2.89 | |
Retail Ground® (formerly Standard Mail® - 1 lb.) | $8.50 and up | $7.seventy and up | Not Available | Not Available | |
Library Mail (1 lb.) | $3.03 | $2.75 | Non Available | Not Available |
Swipe correct to run across entire table
Mail Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
International | 2022 Postage stamp Rates | 2021 Postage Rates* | 2022 Postage stamp Rates | 2021 Postage Rates* | |
Global Express Guaranteed (0.5 lb.) | $67.80 and up | $67.lxxx and up | $64.41 and upward | $64.41 and up | |
Priority Postal service Express Intl (0.v lb.) | $47.95 and upwards | $45.95 and up | $44.95 and up | $42.85 and up | |
Priority Post Express Intl Flat Rate Box - Canada | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Postal service Express Intl Flat Rate Box - Other Countries | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Postal service Express Intl Flat Rate Envelopes - Canada | $47.95 and upwardly | $45.95 and up | $44.95 | $42.85 | |
Priority Mail Express Intl Flat Rate Envelopes - Other Countries | $64.95 and up | $62.95 and up | $sixty.95 and upwardly | $57.95 and up | |
Priority Mail Intl (i lb.) - Canada | $xl.45 and upwardly | $37.60 and upwards | $37.47 and up | $35.72 and up | |
Priority Postal service Intl (1 lb.) - Other Countries | $48.fourscore and up | $46.95 and up | $46.36 and up | $44.60 and up | |
Priority Post Intl Flat Charge per unit Envelopes - Canada | $29.60 | $28.50 | $28.xiii | $27.10 | |
Priority Postal service Intl Flat Rate Envelopes - Other Countries | $36.85 and upwardly | $35.45 and up | $35.01 and upward | $33.70 and upwardly | |
Priority Mail Intl Small Flat Charge per unit Box - Canada | $30.70 | $28.l | $29.17 | $28.10 | |
Priority Mail Intl Small Flat Rate Box - Other Countries | $38.55 and upwardly | $37.10 and upward | $36.62 and upward | $35.25 and up | |
Priority Mail Intl Medium Flat Rate Box - Canada | $56.80 | $54.65 | $53.94 | $51.90 | |
Priority Post Intl Medium Flat Rate Box - Other Countries | $82.85 and up | $79.75 and up | $78.71 and up | $75.75 and up | |
Priority Mail Intl Big Apartment Charge per unit Box - Canada | $73.fourscore | $71.05 | $70.13 | $67.50 | |
Priority Postal service Intl Large Flat Rate Box - Other Countries | $108.ten and upwardly | $104.05 and upwardly | $102.70 and up | $98.85 and up | |
Commencement Form Bundle Intl Service - Canada (i lb.) | $22.10 | $21.25 | $21.00 and up | $twenty.nineteen and upwards | |
Start Class Package Intl Service - Mexico (i lb.) | $22.60 | $21.75 | $21.47 and upwards | $twenty.66 and upward | |
Kickoff Course Package Intl Service - Other Countries (one lb.) | $xxx.90 and up | $24.50 and upward | $28.26 and up | $23.28 and up | |
First Course Mail Intl Letters - Mexico & Canada (i oz.) | $i.xxx | $1.20 | $1.30 | $1.xx | |
First Class Post Intl Letters - Other Countries (1 oz.) | $1.30 | $1.20 | $1.30 | $1.20 |
Swipe right to see entire tabular array
Mail service Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Special Services | 2022 Postage Rates | 2021 Stamp Rates* | 2022 Postage Rates | 2021 Stamp Rates* | |
Certified Postal service™ | $three.75 | $3.60 | $3.75 | $iii.threescore | |
Certificate of Mailing | $ane.65 | $1.55 | $1.65 | $1.55 | |
Registered Mail™ | $xiii.75 and up | $12.90 and upwardly | $13.75 and up | $12.90 and up | |
USPS Tracking | $0.00 | $0.00 | $0.00 | $0.00 | |
Restricted Delivery | $5.85 | $v.forty | $five.85 | $5.xl | |
Render Receipt - (mail) | $3.05 | $2.85 | $3.05 | $2.85 | |
Return Receipt - (electronic) | $1.85 | $1.75 | $1.85 | $1.75 | |
Return Receipt - (for Merchandise) | Discontinued | Discontinued | Discontinued | Discontinued | |
Signature Confirmation™ | $iii.45 | $three.20 | $2.90 | $2.lxx | |
Adult Signature - (Basic) | $8.50 | $6.90 | $8.50 | $vi.90 | |
Adult Signature - (Person Specific) | $eight.75 | $vii.xv | $viii.75 | $7.15 | |
Bundle Intercept | $15.95 | $xv.25 | $15.95 | $15.25 |
Swipe correct to run across entire table
* 2021 postage rates do not include the holiday surcharge fee.
Costless* 5 lb. Digital Scale with Sign-up
Every new customer account starts with:
- Free* 5 lb. Digital Scale with sign-upwards
- 4-week trial
- $5 in USPS postage to use in trial period
- USPS rate discounts yous tin't get at the Mail Office
- No long-term contracts, cancel someday
- Simply $17.99 per month plus applicable taxes, if any, including the offset month if you stay past the iv-week trial
*pay just S&H fee
Source: https://www.stamps.com/usps/postage-rate-increase/
0 Response to "Did Usps Rates Just Increase Again"
Postar um comentário